<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>sandiegosignprinters.com</title>
	<atom:link href="http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegosignprinters.com/graphics-blog</link>
	<description>Signs and Graphics Blog</description>
	<pubDate>Tue, 15 Dec 2009 22:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popular Banner Stands</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=23</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=23#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[imagine banner stand]]></category>

		<category><![CDATA[orient banner stand]]></category>

		<category><![CDATA[retractable banner stands]]></category>

		<guid isPermaLink="false">http://www.sandiegosignprinters.com/graphics-blog/?p=23</guid>
		<description><![CDATA[Banner Stands are a great way to advertise a business or organization. Surprisingly they come in a variety of colors from the standard silver and black to brighter more vibrant colors such as red and blue.  A few of the models are designed to hold cut contour graphics.  Some of the most popular banner stands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibeportable.com">Banner Stands</a> are a great way to advertise a business or organization. Surprisingly they come in a variety of colors from the standard silver and black to brighter more vibrant colors such as red and blue.  A few of the models are designed to hold cut contour graphics.  Some of the most popular banner stands models include the <a href="http://www.exhibeportable.com/items/banner-stands/brannerstands-econ-detail.htm">Econ Retractor</a>, the <a href="http://www.exhibeportable.com/items/banner-stands/bannerstands-orient-detail.htm">Orient Banner Stand</a>, and the <a href="http://www.exhibeportable.com/items/banner-stands/imagine-img-800-detail.htm">Imagine Banner Stand</a>.</p>
<p>The Econ Retractor Banner Stand is simple and quick to set up. The stand employs the same mechanics that a retractable movie screen uses; it simply pops up and then the banner is attached. After, the dismantling is easy and the banner is protected, rolled up inside the base.</p>
<p>The Orient Banner Stand is designed with price in mind. This retractable banner stand is quick and easy to use, with anodized silver finish to add an elegant touch. The Orient Banner Stand comes in three sizes and is available in a double sided or single sided option.</p>
<p>The Imagine Banner Stand features an interchangeable cartridge system, so multiple advertisements can be used in the same stand. This stand also includes a carry bag and a telescoping pole, which adds to the ease of set-up and dismantle.</p>
<p>Many of these banners are made with “green” materials because the aluminum in the banner stands are recycled. This makes it perfect for businesses that are trying to become environmentally conscious and boost sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Usage of Vinyl in Signs and Graphics</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=19</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=19#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:13:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[vinyl signs]]></category>

		<category><![CDATA[large hanging banners]]></category>

		<category><![CDATA[vehicle graphics]]></category>

		<category><![CDATA[Vinyl lettering]]></category>

		<guid isPermaLink="false">http://www.sandiegosignprinters.com/graphics-blog/?p=19</guid>
		<description><![CDATA[Vinyl is a great material which signs and graphics can be made out of. Vinyl is used in several sign applications. Some of the applications you might be familiar with such as window and graphic lettering, vehicle graphics, and banners. However, you might not realize that vinyl is also used on magnetic signs, promotional floor [...]]]></description>
			<content:encoded><![CDATA[<p>Vinyl is a great material which signs and graphics can be made out of. Vinyl is used in several sign applications. Some of the applications you might be familiar with such as window and graphic lettering, <a href="http://www.sandiegosignprinters.com/vinyl-lettering.html">vehicle graphics</a>, and banners. However, you might not realize that vinyl is also used on magnetic signs, promotional floor graphics, small production yard signs, and more.</p>
<p>Vinyl might be the most widely used material in the sign and graphics industry. The use of vinyl has evolved over the years from cut vinyl to print and cut vinyl that allows for branded and customized looks. <a href="http://www.sandiegosignprinters.com/vinyl-lettering.html">Vinyl lettering</a> and graphics are durable and easy to apply. They are equipped with adhesive backs and squeegee into place. However, there is a little bit of an art form to laying vinyl since you want to avoid bubbles or vinyl stretching but once you get the hang of it the process becomes fairly easy.</p>
<p>Vinyl lettering and window graphics are a great option for a place with high traffic or a door or window which is exposed to the weather because they are made of a durable PVC material that withstands wear and tear. Another good way to promote a business is to use vehicle graphics which can be adhered to a vehicle or vehicle window to promote a business while driving.</p>
<p>Another form of vinyl used in the sign and graphic industry is vinyl media. This media is often used in the production of banner stand prints and <a href="http://www.sandiegosignprinters.com/banners.html">large hanging banners</a>. This media is versatile and can be used indoors or out. Next time you’re in the market for an eye catching sign look no further then vinyl. Remember with vinyl signs you will get a great looking and durable graphic that will draw attention for years to come.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Window graphics</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=17</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=17#comments</comments>
		<pubDate>Sat, 25 Apr 2009 09:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Vinyl lettering]]></category>

		<category><![CDATA[large format printing]]></category>

		<category><![CDATA[Outdoor signs]]></category>

		<guid isPermaLink="false">http://www.sandiegosignprinters.com/graphics-blog/?p=17</guid>
		<description><![CDATA[A simple form of art such as this has been developed and re-invented into a powerhouse marketing tool. Simple spaces such as store front and car windows are proving to be complimentary to any business. There is no such thing as too much publicity in the world of business; exposure is key to success!
Vinyl lettering [...]]]></description>
			<content:encoded><![CDATA[<p>A simple form of art such as this has been developed and re-invented into a powerhouse marketing tool. Simple spaces such as store front and car windows are proving to be complimentary to any business. There is no such thing as too much publicity in the world of business; exposure is key to success!</p>
<p><a href="http://www.sandiegosignprinters.com/vinyl-lettering.html">Vinyl lettering</a> is increasingly becoming popular on cars advertising anything from products to services. Covering your company cars in vinyl graphics is cheap marketing tool that could actually prove to be more effective than regular adverts. <a href="http://www.sandiegosignprinters.com/outdoor-signs.html">Outdoor signs</a> are useful however, finding the right spot for your target market and the monthly costs and fees involved can sometimes put one off. <a href="http://www.sandiegosignprinters.com/large-format-prints.html">Large format printing</a> is quite cheap in most areas but distribution labor charges and accumulated printing costs can sum up to an unpleasant figure. Advertising is of importance and learning how to do so in a cost effective manner is key to any thriving enterprise.</p>
<p>If you do have any free window spaces do make use of vinyl graphics. Be sure to have a look at vinyl banners and vinyl signs as they often come in cheap packages along with vinyl graphics. If you are looking to replace your expensive large banners then this is definitely for you!</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Feeling the Squeeze of the Economy</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=8</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=8#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:02:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Graphic design]]></category>

		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.sandiegosignprinters.com/graphics-blog/?p=8</guid>
		<description><![CDATA[The economy had been roaring for the past few years.  Part of this meant that companies had been running at full throttle and couldn’t find enough talent.  One area where very big money was spent was in promotional marketing given that demand was being driven so high.  It was vital to have [...]]]></description>
			<content:encoded><![CDATA[<p>The economy had been roaring for the past few years.  Part of this meant that companies had been running at full throttle and couldn’t find enough talent.  One area where very big money was spent was in promotional marketing given that demand was being driven so high.  It was vital to have a big force of people working in marketing to turn out these pieces of collateral and <a href="http://www.sandiegosignprinters.com">signs</a> in order to further drive business and to go up against competitors that had been spending equally large sums on promotion and marketing.  One field that did exceptionally well due to this run-up was <a href="http://www.sandiegosignprinters.com/graphic-design.html">graphic design</a>.  Having very <a href="http://www.sandiegosignprinters.com">high quality signs</a>, collateral, websites and other documents required a person with the skills and experience to put together a great design and so graphic design professionals benefitted immensely from the booming economy.  Unfortunately, with the downturn in the economy and the cost cutting measures that companies are going through it is exactly these types of professionals that are being cut first and being cut most severely.  As such the employment scene for graphic designers looks very weak.  To combat this various designers have teamed up to create a job board that focuses on jobs for designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>10 Graphic Design Books Every Freelance Designer Should Have</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=5</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=5#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:42:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Graphic design]]></category>

		<category><![CDATA[banners]]></category>

		<category><![CDATA[graphic designers]]></category>

		<category><![CDATA[vinyl signs]]></category>

		<guid isPermaLink="false">http://www.sandiegosignprinters.com/graphics-blog/?p=5</guid>
		<description><![CDATA[Lists of 10 seem to get special traction in the online social space dominated by search results and word of mouse reference. And so no self-respecting freelance graphic designer can resist  the temptation to see just what tomes appear on a list titled &#8216;10 Graphic Design Books Every Freelance Designer Should Have&#8217;. The list [...]]]></description>
			<content:encoded><![CDATA[<p>Lists of 10 seem to get special traction in the online social space dominated by search results and word of mouse reference. And so no self-respecting freelance <a href="http://www.sandiegosignprinters.com/graphic-design.html">graphic designer</a> can resist  the temptation to see just what tomes appear on a list titled &#8216;10 Graphic Design Books Every Freelance Designer Should Have&#8217;. The list itself covers the usual suspects: Pricing, Ethics, Logos, Fonts and Colors. And it throws in specialty titles that cover the finer points of forms, folds, sizes and the Pantone Matching System among others. Noticeably missing from the list is anything specific to digital or online graphic design. Though much <a href="http://www.sandiegosignprinters.com/graphic-design.html">graphic design</a> is still practiced for profit in the offline space&#8211;notable examples include <a href="http://www.sandiegosignprinters.com/vinyl-lettering.html">vinyl signs</a>, <a href="http://www.sandiegosignprinters.com/banners.html">banners</a> and other promotional graphics&#8211;one would think that the demands of the digital world would make a 10 essentials list&#8230;essential.  Alas, the beauty of design online is that it can effectively enable access to something like this list which is itself focussed on non-digital design. And while inspirational examples are part of the craft of graphic design done digitally or otherwise, the tenth item on this list&#8211;Insprirational Example Books&#8211;is actually a list of six more books, with titles like &#8216;1000 Graphic Elements&#8217;, &#8216;2000 International Identities&#8217; and &#8216;The Big Book of Logos 5&#8242;. As with any list of essentials, more, it seems, is never enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Welcome To San Diego Sign Printers!</title>
		<link>http://www.sandiegosignprinters.com/graphics-blog/?p=3</link>
		<comments>http://www.sandiegosignprinters.com/graphics-blog/?p=3#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://sandiegosignprinters.com/graphics-blog/?p=3</guid>
		<description><![CDATA[Welcome to San Diego Sign Printers Blog! We apologize for the inconvenience but the website is currently under construction. We are working hard and expect the website to be completed within the next couple of weeks.  We would like to take this time and introduce our company.  SanDiegoSignPrinters.com is the graphic website and sign division [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to San Diego Sign Printers Blog! We apologize for the inconvenience but the website is currently under construction. We are working hard and expect the website to be completed within the next couple of weeks.  We would like to take this time and introduce our company.  SanDiegoSignPrinters.com is the graphic website and sign division for Exhibe Corporation. Exhibe for over the last 25 years has been creating award winning displays and trade show graphics catered towards the convention industry.  We have decided to grow and now have expanded our graphic line to become more of a full service signage and graphics company.  As stated earlier we have 25 years of experience in producing graphics. We take pride in our work and use the latest materials and technology to produce vibrant looking graphics.  Check back in a couple of weeks, the website will be completed and will have more details about our graphic production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegosignprinters.com/graphics-blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
